
![]() |
| August 27, 2011 | @ Wilmington | 7:00 PM | |
| September 2 | Portsmouth West | 7:30 PM | 26-13 West |
| September 9 | Wheelersburg | 7:30 PM | |
| September 16 | @ Warren |
7:30 PM | |
| September 23 | Chillicothe | 7:30 PM | |
| September 30 | @ Jackson | 7:30 PM | |
| October 8 | Cincinnati College Prep Academy (non-conf) | 6:30 PM | |
| October 14 | Gallipolis | 7:30 PM | |
| October 21 | @ Logan | 7:30 PM | |
| October 28 | @ Ironton | 7:30 PM |
| August 29, 2011 | Cole Grove | 6:00 PM |
| September 12 | @ Valley | 5:30 PM |
| September 19 | @ Minford | 5:30 PM |
| September 26 | @ Chillicothe | 5:30 PM |
| October 3 | Jackson | 5:30 PM |
| October 10 | @Wheelersburg | 6:00 PM |
| October 17 | Ironton | 5:30 PM |
| August 25, 2011 | @ Jackson | 5:30 PM |
| Sept. 1 | Boyd County | 6:00 PM |
| September 8 | Portsmouth West | 6:00 PM |
| September 22 | @ Wheelersburg | 6:00 PM |
| September 29 | Minford | 6:00 PM |
| October 6 | @ Dawson-Bryant | 6:00 PM |
| October 13 | @ Ironton | 5:30 PM |
Images courtesy of Georgian Portraits
revised Aug. 24, 2011